Alberto Rodríguez had arguably been one of the best in the Seattle Mariners organization for the first two months of the season. In the last week and a half he’s been on quite a roll. In his 6 games with the AquaSox, he dominated the Eugene Emeralds pitching staff, hitting just under .500 and had 6 home runs.
Have a week, Alberto! 🔥@EverettAquaSox | #SeaUsRise pic.twitter.com/9L4zwwGQrE
— Mariners Player Development (@MsPlayerDev) May 29, 2023
This is a new development for Rodríguez because he spent last season with the AquaSox and was not commanding the level at 21 years old. He slashed .261/.336/.396 in more than 500 plate appearances and struck out 26% of the time. Now a year older at 22, Rodríguez has been killing it.
So far this season, the lefty is hitting .335/.417/.684 with 31 extra-base hits, ten of which are home runs. His strikeout percentage has also dropped to around 22%. Hitting almost .500 for a week will really help his numbers, but even before the hot week he was still hitting above .300. If Rodríguez continues to hit and hit for power in the Northwest League, the Mariners might need to challenge him and send Rodríguez to Arkansas.
Modesto Nuts (A) – California League
RANGE | PLAYER | POS | STATISTICS |
5 | young cole | H.H | .272/.404/.411, FC, 14.8% BB, 152% K |
9 | gabriel gonzalez | OF | .363/.420/.529, 3 HR 7.2% BB, 14.4% K |
18 | miguel morales | RHP | 8 SG, 40.1 IP, 4.24 ERA, 23.7% K, 8.5% BB |
28 | Tyler Gough | RHP | 8 G, 7 GS, 23 IP, 6.26 ERA, 19% K, 13% BB |
35 | Milkar Perez | 3B | .266/.377/.353, 13.5% BB, 25.3% K |
36 | josh hood | SS/3B | .271/.348/.414, 3 HR, 10.8% BB, 21.6% K |
48 | Tatem Levins | C. | .306/.390/.553, 4HR 13%BB, 20%K |
Everett AquaSox (A+) — Northwest League
RANGE | PLAYER | POS | STATISTICS |
1 | harry ford | C. | .252/.429/.411, 6 HR, 21.2% BB, 18% K |
8 | Axel Sanchez | H.H | .187/.287/.271, HR, 9.8% BB, 31.1% K |
13 | tyler locklear | 3B | .311/.419/.572, 11 HR, 12.4% BB, 22.1% K |
25 | Hogan Windish | 2B | .218/.340/.513, 6 HR, 14.9% BB, 28.7% K |
29 | alberto rodriguez | OF | .335/.417/.684, 10 HR, 9.9% BB, 21.5% K |
38 | walk cabrera | OF | .245/.304/.455, 7 HR, 8.1% BB, 30.4% K |
Arkansas Travelers (AA) – Texas League
RANGE | PLAYER | POS | STATISTICS |
6 | bryan woo | RHP | 9 SG, 44 IP, 2.05 ERA, 34.3% K, 7% BB |
7 | emerson hancock | RHP | 10 SG, 40.1 IP, 6.25 ERA, 27.2% K, 14.1% BB |
12 | Prelander Berroa | RHP | 12G, 5GS, 32IP, 4.22ERA, 36.2%K, 18.4%BB |
14 | Jonathan Class | OF | .275/.385/.582, 13 HR, 14.7% BB, 30.3% K |
19 | John then | RHP | 7 G, 7 IP, 5.00 ERA, 27.5% K, 7.5% BB |
twenty-one | Roberto Perez Jr. | 1 B | .253/.308/.416, 7 HR, 6.2% BB, 31.3% K |
22 | Isaiah Campbell | RHP | 12 G, 13 IP, 2.77 ERA, 26.4% K, 7.5% BB |
26 | john mercedes | RHP | 10 G, 9 GS, 48.1 IP, 4.28 ERA, 23.8% K, 7% BB |
33 | travis kuhn | RHP | 17 G, 18 IP, 3.00 ERA, 18.4% K, 13.2% BB |
Four. Five | spencer packard | OF | .302/.426/.481, 5HR, 16%BB, 20%K |
Tacoma Rainiers (AAA) – Pacific Coast League
RANGE | PLAYER | POS | STATISTICS |
fifteen | taylor dollar | RHP | 3 SG, 8.1 IP, 7.56 ERA, 22.2 K%, 8.3% BB |
twenty | cade marlowe | OF | .241/.291/.407, 3 HR, 6.3% BB, 29.7% K |
24 | Zach DeLoach | OF | .294/.394/.439, 5HR, 13.1%BB, 30%K |
40 | Esteban Kolek | RHP | 14 G, 20.1 IP, 7.97 ERA, 22.3% K, 11.7% BB |
Mariners Draft
It’s now June, just over a month before the draft, and the mock draft season is heating up. Jim Callis of MLB Pipeline projected that Seattle would select TCU third baseman Brayden Taylor with his 22nd overall pick. Callis noted that the Ms could try to pitch them a prospect on the board if they want to show their financial strength in the draft because of their large bonus pool. He also commented that it’s too early to tell who might try to float the board, so it doesn’t seem like there’s much clarity on the direction the Seattle organization will take in the first round.
Taylor was recently one of the players Joe Doyle highlighted in his Future Stars Series comparisons article. Doyle compared the left-handed third baseman from TCU to former Padres infielder Chase Headly. He points out that they are both good athletes and that Taylor should add some value on the bases. Doyle said, “Taylor should be a power-on-hit type of guy with low chase rates that boost his batting average and on-base numbers.”
Another composition Doyle suggested at the end of his article was former Mariners third baseman Kyle Seager, “who built a career based on passivity at the plate and a HR swing grooved with a solid glove at third base.” .
Mariners prospects in the news
Seattle Sports’ Brent Stecker wrote about two Mariners rookies who came out of nowhere.
MLB Pipeline highlighted the best draft pick from each team from the 2018 draft and includes a major league starter for the Mariners.
Bryan Woo and Jake Scheiner were named Mariners Minor League Players of the Month.
Curtis Christianson
Curtis Christianson is the Athletic Director of Concordia Christian Academy. He also works at the Tacoma Rainiers clubhouse during baseball season.